RDMW ¢©989-1305 µÜ¾ë¸©¼ÆÅÄ·´Â¼ÅÄÄ®Âç»ú¼ÅÄ»úÀ¾¸¶49 TEL : 050-7110-0524 MAIL:rdmwcs@gmail.com |
TOP | ¤ª¼è¤ê°·¤¤¾¦ÉÊ | GÂδ¶ ¥·¥ß¥å¥ì¡¼¥¿¡¼ | ¥ì¥ó¥¿¥ë¥Ô¥Ã¥È/ÀÑºÜ¼Ö | ¥¿¥¤¥ä¸ò´¹ºî¶È | Áö¹Ô²ñ¾ðÊó | RDMW¤Ë¤Ä¤¤¤Æ | ¥Æ¥¹¥È¼Öξ¾Ò²ð | ¥¹¥¿¥Ã¥Õ¥Ö¥í¥° | |
¥Õ¥í¥ó¥È ¥Ö¥ì¡¼¥¥·¥¹¥Æ¥à / ¥Ö¥ì¡¼¥¥·¥¹¥Æ¥àŬ¹çɽ |
AUDI / ¼Ö¼ï | ǯ¼° | PCD | ¥¥ã¥ê¥Ñ¡¼ | Mono4 / Mono6SP | Mono6 / Mono8SP | SuperMono8 | Mono12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
¥í¡¼¥¿¡¼ | 286 | 304 | 330 | 356 | 380 | 400 | 420 | 444 | |||
A1 1.2 TFSI (Only for models with two-piece OE caliper) | 11~UP | 5 X 100 | AU01-2 | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A1 1.4 TFSI (Only for models with two-piece OE caliper) | 11~UP | 5 X 100 | AU01-2-1 | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A1 1.6 TDI (Only for models with two-piece OE caliper) | 11~UP | 5 X 100 | AU01-2-2 | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 1.8T 20V TURBO (Only for models with two-piece OE caliper) | 96~03 | 5 X 100 | AU01 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 1.8T (4WD)QUATTRO (Only for models with two-piece OE caliper) | 98~02 | 5 X 100 | AU01-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A4 B5 | 95~00 | 5 X 112 | AU02 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A4 B6 2WD/4WD | 02~04 | 5 X 112 | AU03 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A4 B7 2WD/4WD | 04~08 | 5 X 112 | AU03-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A4 B8 2WD | 08~UP | 5 X 112 | AU03-2 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S4 B8 4WD | 08~UP | 5 X 112 | AU03-3 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
TT 2WD 1.8T (Only for models with two-piece OE caliper) | 98~06 | 5 X 100 | AU04 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
TT 4WD 1.8T (Only for models with two-piece OE caliper) | 98~06 | 5 X 100 | AU05 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
TT 2WD ¦Õ55 (Only for models with two-piece OE caliper) | 06~UP | 5 X 112 | AU05-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
TT 4WD ¦Õ55 (Only for models with two-piece OE caliper) | 06~UP | 5 X 112 | AU05-2 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S3 4WD 1.8T (Only for models with two-piece OE caliper) | 99~03 | 5 X 100 | AU06 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
AUDI / ¼Ö¼ï | ǯ¼° | PCD | ¥¥ã¥ê¥Ñ¡¼ | Mono4 / Mono6SP | Mono6 / Mono8SP | SuperMono8 | Mono12 | ||||
¥í¡¼¥¿¡¼ | 286 | 304 | 330 | 356 | 380 | 400 | 420 | 444 | |||
A3 2.0 (2WD) ¦Õ55 (Only for models with two-piece OE caliper) | 03~13 | 5 X 112 | AU07 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 QUATTRO (4WD) ¦Õ55 (Only for models with two-piece OE caliper) | 03~13 | 5 X 112 | AU07-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 SPORTBACK (2WD) ¦Õ55 (Only for models with two-piece OE caliper) | 04~13 | 5 X 112 | AU07-2 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 SPORTBACK (4WD) ¦Õ55 (Only for models with two-piece OE caliper) | 04~13 | 5 X 112 | AU07-3 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 ¦Õ55 (Only for models with two-piece OE caliper) | 03~13 | 5 X 112 | AU07-4 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 1.8T ¦Õ55 (Only for models with two-piece OE caliper) | 03~13 | 5 X 112 | AU07-5 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S3 ¦Õ55 (Only for models with two-piece OE caliper) | 06~12 | 5 X 112 | AU08 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A8 3.3 TDI 4WD (TYPE µ) | 94~02 | 5 X 112 | AU09 | ¡ß | ¡ß | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
A8 3.3 TDI 4WD (TYPE ¶) | 94~02 | 5 X 112 | AU09-1 | ¡ß | ¡ß | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
A6 3.0 TDI | 04~11 | 5 X 112 | AU10 | ¡ß | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û |
S6 | 94~97 | 5 X 112 | AU11 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S6 V8 | 97~04 | 5 X 112 | AU11-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A5 | 08~UP | 5 X 112 | AU11-2 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 1.9 TDI (Only for models with two-piece OE caliper) | 96~03 | 5 X 100 | AU12 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A6 2.8 | 97~05 | 5 X 112 | AU13 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
AUDI / ¼Ö¼ï | ǯ¼° | PCD | ¥¥ã¥ê¥Ñ¡¼ | Mono4 / Mono6SP | Mono6 / Mono8SP | SuperMono8 | Mono12 | ||||
¥í¡¼¥¿¡¼ | 286 | 304 | 330 | 356 | 380 | 400 | 420 | 444 | |||
A6 2.7T | 97~05 | 5 X 112 | AU13-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
ALLROAD QUATTRO | 99~05 | 5 X 112 | AU13-2 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A6 2.5 TDI QUATTRO AVANT (146) | 97~04 | 5 X 112 | AU13-3 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A6 2.5 TDI QUATTRO AVANT (94) | 97~04 | 5 X 112 | AU13-4 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S4 B5 | 97~00 | 5 X 112 | AU14 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S4 B6 | 02~05 | 5 X 112 | AU15 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S4 C4 (HUB M14) | 91~94 | 5 X 112 | AU15-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S4(UFO)¦Õ-¦Õ(97-97) (HUB M12) | 91~94 | 5 X 112 | AU15-2 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S4 (UFO) ¦Õ-¦Õ (95-100) (HUB M12) | 91~94 | 5X112 | AU15-3 | ÆÃÃí | ÆÃÃí | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
S4 B7 | 05~08 | 5 X 112 | AU15-4 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
RS4 | 00~01 | 5 X 112 | AU17 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A8 4.2 TDI 4WD | 02~09 | 5 X 112 | AU18 | ¡ß | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û |
QUATTRO SPORT | 80~87 | 5 X 112 | AU19 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
RS2 | 93~95 | 5 X 130 | AU20 | ¡ß | ¡ß | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
S2 | 90~96 | 5 X 112 | AU21 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
AUDI / ¼Ö¼ï | ǯ¼° | PCD | ¥¥ã¥ê¥Ñ¡¼ | Mono4 / Mono6SP | Mono6 / Mono8SP | SuperMono8 | Mono12 | ||||
¥í¡¼¥¿¡¼ | 286 | 304 | 330 | 356 | 380 | 400 | 420 | 444 | |||
S2 COUPE | 92~96 | 5 X 112 | AU22 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
100 QUATTRO | 85~90 | 4 X 108 | AU23 | ÆÃÃí | ÆÃÃí | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
80 B4 AVANT | 91~96 | 4 X 108 | AU23-1 | ÆÃÃí | ÆÃÃí | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
80/90 FRONT WHEEL | 83~87 | 4 X 108 | AU23-2 | ¡û | ¡û | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
Q7 | 06~UP | 5 X 130 | AU24 | ¡ß | ¡ß | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û |
Q5 4WD | 08~UP | 5 X 112 | AU24-1 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 8V SPORTBACK (2WD) ¦Õ50 1.2T | 13~UP | 5 X 112 | AU26 | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 8V SPORTBACK (2WD) ¦Õ50 1.4T | 13~UP | 5 X 112 | AU26-1 | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 8V SPORTBACK (2WD) ¦Õ50 1.6TDI | 13~UP | 5 X 112 | AU26-2 | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A3 8V SPORTBACK (2WD) ¦Õ50 2.0TDI | 13~UP | 5 X 112 | AU26-3 | ¡ß | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
Q5 2WD | 10~UP | 5 X 112 | AU28 | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S5 | 07~11 | 5 X 112 | AU29 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S5 | 12~UP | 5 X 112 | AU29-1 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
A6 2WD | 13~UP | 5 X 112 | AU30 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
S3 8V QUATTRO | 14~UP | 5 X 112 | AU31 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
AUDI / ¼Ö¼ï | ǯ¼° | PCD | ¥¥ã¥ê¥Ñ¡¼ | Mono4 / Mono6SP | Mono6 / Mono8SP | SuperMono8 | Mono12 | ||||
¥í¡¼¥¿¡¼ | 286 | 304 | 330 | 356 | 380 | 400 | 420 | 444 | |||
A8 3.2 FSI 4WD | 07~10 | 5 X 112 | AU32 | ¡ß | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û | ¡û |
S1 SPORTBACK | 14~UP | 5 X 100 | AU33 | ÆÃÃí | ÆÃÃí | ¡û | ¡û | ¡û | ¡û | ¡û | ¡û |
R8 | 07~UP | 5 X 112 | AU35 | ¡ß | ¡ß | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û |
D4 S8 4.0 | 12~UP | 5 X 112 | AU36 | ¡ß | ¡ß | ¡ß | ¡ß | ¡û | ¡û | ¡û | ¡û |
RS6 4F | 08~10 | 5 X 112 | AU37 | ¡ß | ¡ß | ¡ß | ¡ß | ¡ß | ¡û | ¡û | ¡û |
TOP | ¤ª¼è¤ê°·¤¤¾¦ÉÊ | GÂδ¶ ¥·¥ß¥å¥ì¡¼¥¿¡¼ | ¥ì¥ó¥¿¥ë¥Ô¥Ã¥È/ÀÑºÜ¼Ö | ¥¿¥¤¥ä¸ò´¹ºî¶È | Áö¹Ô²ñ¾ðÊó | RDMW¤Ë¤Ä¤¤¤Æ | ¥Æ¥¹¥È¼Öξ¾Ò²ð | ¥¹¥¿¥Ã¥Õ¥Ö¥í¥° | |
¥Õ¥í¥ó¥È ¥Ö¥ì¡¼¥¥·¥¹¥Æ¥à / ¥Ö¥ì¡¼¥¥·¥¹¥Æ¥àŬ¹çɽ |
RDMW ¢©989-1305 µÜ¾ë¸©¼ÆÅÄ·´Â¼ÅÄÄ®Âç»ú¼ÅÄ»úÀ¾¸¶49 TEL : 050-7110-0524 MAIL:rdmwcs@gmail.com |